INCOME DISTRIBUTION

Income distribution net of tax and zakat, if any, may be paid from the income of the Fund at the election of the Manager in consultation with the Sponsor, on a semi-annual basis or at such other times as the Manager in its sole discretion may determine, subject to approval from the Trustee.

Fund’s Income Distribution History***
Ex-Date Income Distribution*
Sen Per Unit
Composition of Distribution
% Income
31 March 2024 2.20 100
31 March 2024** 0.30 100
30 September 2023 2.25 100
30 September 2023** 0.25 100
31 March 2023 2.20 100
31 March 2023** 0.30 100
30 September 2022 2.18 100
30 September 2022** 0.32 100
31 March 2022 2.15 100
31 March 2022** 0.35 100
30 September 2021 2.15 100
30 September 2021** 0.20 100
31 March 2021 2.15 100
31 March 2021** 0.20 100
30 September 2020 2.25 100
30 September 2020** 0.15 100
31 March 2020 2.30 100
31 March 2020** 0.30 100
30 September 2019 2.30 100
30 September 2019** 0.30 100
31 March 2019 2.75 100
31 March 2019** 0.25 100
30 September 2018 2.90 100
30 September 2018** 0.20 100
31 March 2018 3.10 100
30 September 2017 3.10 100
31 March 2017 3.10 100
30 September 2016 3.20 100
31 March 2016 3.30 100
30 September 2015 3.30 100
31 March 2015 3.30 100
30 September 2014 3.30 100
31 March 2014 3.30 100
30 September 2013 3.25 100
30 September 2013** 1.00 100
31 March 2013 3.25 100
30 September 2012 3.25 100
31 March 2012 3.25 100
30 September 2011 3.25 100
31 March 2011 2.17 100

Disclaimer:
Income Distribution are paid out of income only.
 

*The income distribution is net of tax and zakat
**Bonus distribution is only for the first 1,000,000 units held by each unit holder
***Financial Year-End is 30 September

Source: Maybank Asset Management Sdn Bhd & Pelaburan Hartanah Berhad
Distributions payable, if any, may go down as well as up. Past performance is not an indication of future performance.